Landstar System Reports All-Time Quarterly Record Diluted Earnings Per Share of $2.01 in the 2021 First Quarter
Truck transportation revenue hauled by independent business capacity owners (“BCOs”) and truck brokerage carriers in the 2021 first quarter was
Trailing twelve month return on average shareholders’ equity was 33 percent and return on invested capital, representing net income divided by the sum of average equity plus average debt, was 29 percent. The Company is currently authorized to purchase up to 1,821,030 shares of the Company’s common stock under its previously announced share purchase program.
“Landstar’s 2021 first quarter set a new standard as the best first quarter financial performance in our history. Revenue was the second highest quarterly revenue in Landstar’s history, second only to the 2020 fourth quarter. And, 2021 first quarter gross profit, net income and diluted earnings per share were each all-time quarterly records. First quarter 2021 operating margin, representing operating income divided by gross profit, was 54.6 percent, also an all-time quarterly record,” said
“Revenue from truck loads hauled via van equipment exceeded the 2020 first quarter by 52 percent, and revenue from truck loads hauled via unsided/platform equipment exceeded the 2020 first quarter by 19 percent. Consumer demand for durables, building products and e-commerce drove record quarterly van revenue, while growth in the
Gattoni continued, “In our 2020 year-end earnings release on
% growth over prior year | |||||||||
Actual | Guidance | Actual | |||||||
Q4 2020 | Q1 2021 | Q1 2021 | |||||||
Truck revenue per load | 17% | 14% - 16% | 24% | ||||||
Number of truck loads | 13% | 7% - 9% | 13% |
As noted above, revenue per load and the number of loads hauled via truck in the 2021 first quarter exceeded the 2020 first quarter by 24 percent and 13 percent, respectively, as our assumption of decelerating year-over-year volume growth in February and March on softening consumer demand did not transpire. The winter storms that impacted much of the central portion of the country during the last week of Landstar’s fiscal February had a significant impact on freight volumes during that week. We believe these storms temporarily delayed many loads that otherwise would have been hauled in February to instead be hauled in March. After taking this short-term impact into consideration, load volume and revenue per load on loads hauled via truck remained strong through the entirety of the 2021 first quarter and were generally in-line with historical seasonal month-to-month trends, with the exception of truck revenue per load in fiscal March. Revenue per load on loads hauled via truck in
Gattoni continued, “Second quarter year-over-prior-year revenue and diluted earnings per share comparisons are not meaningful due to the adverse impact the COVID-19 pandemic had on the Company’s 2020 second quarter financial results. On a sequential basis, I expect the strong finish to the 2021 first quarter to continue through the 2021 second quarter. As a result, I expect both revenue per load and the number of loads hauled via truck to be in a mid-single digit percentage range above the 2021 first quarter. As such, I anticipate revenue for the 2021 second quarter to be in a range of
Gattoni concluded, “Based on the range of revenue estimated for the 2021 second quarter, I would anticipate diluted earnings per share to be in a range of
The following is a “safe harbor” statement under the Private Securities Litigation Reform Act of 1995. Statements contained in this press release that are not based on historical facts are “forward-looking statements”. This press release contains forward-looking statements, such as statements which relate to Landstar’s business objectives, plans, strategies and expectations. Terms such as “anticipates,” “believes,” “estimates,” “intention,” “expects,” “plans,” “predicts,” “may,” “should,” “could,” “will,” the negative thereof and similar expressions are intended to identify forward-looking statements. Such statements are by nature subject to uncertainties and risks, including but not limited to: the impact of the coronavirus (COVID-19) pandemic; an increase in the frequency or severity of accidents or other claims; unfavorable development of existing accident claims; dependence on third party insurance companies; dependence on independent commission sales agents; dependence on third party capacity providers; decreased demand for transportation services; substantial industry competition; disruptions or failures in the Company’s computer systems; cyber and other information security incidents; dependence on key vendors; changes in fuel taxes; status of independent contractors; regulatory and legislative changes; regulations focused on diesel emissions and other air quality matters; catastrophic loss of a Company facility; intellectual property; unclaimed property; and other operational, financial or legal risks or uncertainties detailed in Landstar’s Form 10K for the 2020 fiscal year, described in Item 1A Risk Factors, and in other
About
Consolidated Statements of Income | |||||||||
(Dollars in thousands, except per share amounts) | |||||||||
(Unaudited) | |||||||||
Thirteen Weeks Ended | |||||||||
2021 | 2020 | ||||||||
Revenue | $ | 1,287,534 | $ | 927,566 | |||||
Investment income | 684 | 1,167 | |||||||
Costs and expenses: | |||||||||
Purchased transportation | 998,285 | 709,257 | |||||||
Commissions to agents | 100,009 | 75,376 | |||||||
Other operating costs, net of gains on asset sales/dispositions | 7,642 | 8,306 | |||||||
Insurance and claims | 21,505 | 24,957 | |||||||
Selling, general and administrative | 45,408 | 45,327 | |||||||
Depreciation and amortization | 12,101 | 11,505 | |||||||
Total costs and expenses | 1,184,950 | 874,728 | |||||||
Operating income | 103,268 | 54,005 | |||||||
Interest and debt expense | 1,042 | 952 | |||||||
Income before income taxes | 102,226 | 53,053 | |||||||
Income taxes | 24,986 | 12,158 | |||||||
Net income | $ | 77,240 | $ | 40,895 | |||||
Diluted earnings per share | $ | 2.01 | $ | 1.04 | |||||
Average diluted shares outstanding | 38,404,000 | 39,254,000 | |||||||
Dividends per common share | $ | 0.210 | $ | 0.185 | |||||
Consolidated Balance Sheets | |||||||||
(Dollars in thousands, except per share amounts) | |||||||||
(Unaudited) | |||||||||
2021 | 2020 | ||||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 219,389 | $ | 249,354 | |||||
Short-term investments | 41,407 | 41,375 | |||||||
Trade accounts receivable, less allowance | |||||||||
of |
824,872 | 764,169 | |||||||
Other receivables, including advances to independent | |||||||||
contractors, less allowance of |
40,067 | 134,757 | |||||||
Other current assets | 11,584 | 18,520 | |||||||
Total current assets | 1,137,319 | 1,208,175 | |||||||
Operating property, less accumulated depreciation | |||||||||
and amortization of |
288,041 | 296,996 | |||||||
40,732 | 40,949 | ||||||||
Other assets | 108,373 | 107,679 | |||||||
Total assets | $ | 1,574,465 | $ | 1,653,799 | |||||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||||||
Current liabilities: | |||||||||
Cash overdraft | $ | 74,754 | $ | 74,748 | |||||
Accounts payable | 414,440 | 380,505 | |||||||
Current maturities of long-term debt | 32,800 | 35,415 | |||||||
Insurance claims | 39,229 | 149,774 | |||||||
Dividends payable | - | 76,770 | |||||||
Other current liabilities | 101,442 | 88,925 | |||||||
Total current liabilities | 662,665 | 806,137 | |||||||
Long-term debt, excluding current maturities | 58,196 | 65,359 | |||||||
Insurance claims | 39,850 | 38,867 | |||||||
Deferred income taxes and other non-current liabilities | 50,835 | 51,601 | |||||||
Shareholders' equity: | |||||||||
Common stock, |
|||||||||
shares, issued 68,212,296 and 68,183,702 | 682 | 682 | |||||||
Additional paid-in capital | 232,597 | 228,875 | |||||||
Retained earnings | 2,115,411 | 2,046,238 | |||||||
Cost of 29,803,726 and 29,797,639 shares of common | |||||||||
stock in treasury | (1,582,818 | ) | (1,581,961 | ) | |||||
Accumulated other comprehensive loss | (2,953 | ) | (1,999 | ) | |||||
Total shareholders' equity | 762,919 | 691,835 | |||||||
Total liabilities and shareholders' equity | $ | 1,574,465 | $ | 1,653,799 | |||||
Supplemental Information | ||||||||||
(Unaudited) | ||||||||||
Thirteen Weeks Ended | ||||||||||
2021 | 2020 | |||||||||
Revenue generated through (in thousands): | ||||||||||
Truck transportation | ||||||||||
Truckload: | ||||||||||
Van equipment | $ | 827,187 | $ | 545,307 | ||||||
Unsided/platform equipment | 340,632 | 286,328 | ||||||||
Less-than-truckload | 25,670 | 22,941 | ||||||||
Total truck transportation | 1,193,489 | 854,576 | ||||||||
Rail intermodal | 31,708 | 28,129 | ||||||||
Ocean and air cargo carriers | 47,600 | 26,587 | ||||||||
Other (1) | 14,737 | 18,274 | ||||||||
$ | 1,287,534 | $ | 927,566 | |||||||
Revenue on loads hauled via BCO Independent Contractors (2) | ||||||||||
included in total truck transportation | $ | 560,114 | $ | 431,279 | ||||||
Number of loads: | ||||||||||
Truck transportation | ||||||||||
Truckload: | ||||||||||
Van equipment | 368,873 | 315,345 | ||||||||
Unsided/platform equipment | 126,265 | 120,589 | ||||||||
Less-than-truckload | 40,692 | 38,356 | ||||||||
Total truck transportation | 535,830 | 474,290 | ||||||||
Rail intermodal | 11,700 | 11,540 | ||||||||
Ocean and air cargo carriers | 9,230 | 7,070 | ||||||||
556,760 | 492,900 | |||||||||
Loads hauled via BCO Independent Contractors (2) | ||||||||||
included in total truck transportation | 245,950 | 233,400 | ||||||||
Revenue per load: | ||||||||||
Truck transportation | ||||||||||
Truckload: | ||||||||||
Van equipment | $ | 2,242 | $ | 1,729 | ||||||
Unsided/platform equipment | 2,698 | 2,374 | ||||||||
Less-than-truckload | 631 | 598 | ||||||||
Total truck transportation | 2,227 | 1,802 | ||||||||
Rail intermodal | 2,710 | 2,438 | ||||||||
Ocean and air cargo carriers | 5,157 | 3,761 | ||||||||
Revenue per load on loads hauled via BCO Independent Contractors (2) | $ | 2,277 | $ | 1,848 | ||||||
Revenue by capacity type (as a % of total revenue); | ||||||||||
Truck capacity providers: | ||||||||||
BCO Independent Contractors (2) | 44 | % | 46 | % | ||||||
Truck Brokerage Carriers | 49 | % | 46 | % | ||||||
Rail intermodal | 2 | % | 3 | % | ||||||
Ocean and air cargo carriers | 4 | % | 3 | % | ||||||
Other | 1 | % | 2 | % | ||||||
2021 | 2020 | |||||||||
Truck Capacity Providers | ||||||||||
BCO Independent Contractors (2) | 10,498 | 9,444 | ||||||||
Truck Brokerage Carriers: | ||||||||||
Approved and active (3) | 49,538 | 38,879 | ||||||||
Other approved | 23,246 | 16,657 | ||||||||
72,784 | 55,536 | |||||||||
Total available truck capacity providers | 83,282 | 64,980 | ||||||||
Trucks provided by BCO Independent Contractors (2) | 11,268 | 10,112 | ||||||||
(1) Includes primarily reinsurance premium revenue generated by the insurance segment and intra- |
||||||||||
(2) BCO Independent Contractors are independent contractors who provide truck capacity to the Company under exclusive lease arrangements. | ||||||||||
(3) Active refers to Truck Brokerage Carriers who moved at least one load in the 180 days immediately preceding the fiscal quarter end. | ||||||||||
Contact:Jim Gattoni Landstar System, Inc. www.landstar.com 904-398-9400
Source: Landstar System, Inc.